Vertex EVX261
The Migration to Digital just got easier and more affordable. The EVX-261 is the perfect entry radio to enable you to enhance your communications with the digital performance of eVerge™ two-way radios. eVerge™ radios are compact and precision engineered to deliver value without sacrificing quality — giving you more capabilities and the flexibility you need to communicate at your best.
General Specification |
VHF |
UHF |
Frequency Range | VHF: D0:136-174 MHz | UHF: G6:403-470 MHz G7:450-512 MHz |
Dimension (H x W x D) | 4.3 x 2.3 x 1.3 in (109.2 x 58.4 x 32.3 mm) with FNB-V133LI-UNI (Inch) | |
Weight (Approx.) | 9.9 oz (281 g) (w/FNB-V133LI-UNI, Antenna, Belt Clip) 11.6 oz (330 g) (w/FNB-V134LI-UNI, Antenna, Belt Clip) |
|
Display | No | |
Channel Spacing | 25 / 12.5 kHz | |
SP Size (0) | 36 | |
Number of Channels | 16 | |
Programmable Buttons | 2 | |
Battery Life (5-5-90 duty with battery saver) | FNB-V133LI-UNI: 9.8 h (D) / 8.1 h (A) FNB-V134LI-UNI: 17.0 h (D) / 14.0 h (A) FNB-V136-UNI: 8.5 h (D) / 7.1 h (A) |
FNB-V133LI-UNI: 9.3 h (D) / 8.0 h (A) FNB-V134LI-UNI: 16.1 h (D) / 13.6 h (A) FNB-V136-UNI: 8.1 h (D) / 7.0 h (A) |
IP Rating | IP 55 | |
Power Supply Voltage | 7.4 V DC±10 % | |
Operating Temperature Range | -22º F to +140º F (-30º C to +60º C) | |
Frequency Stability | ±1.5ppm | |
RF Input-Output Impedence | 50 Ohms |
Receiver Specifications |
(measured by TIA/EIA 603) | |
Circuit Type | Direct Conversion | |
Sensitivity | Analog 12 dB SINAD: 0.25 uV / Digital 1% BER: 0.28 uV | |
Adjacent Channel Selectivity | TIA603: 70 / 60 dB (25 kHz / 12.5 kHz), TIA603D: 70 / 45 dB (25 kHz / 12.5 kHz) | |
Channel Spacing | 25 / 12.5 kHz | |
Intermodulation | 70 dB | |